
SPECIFICATIONS
CLS 60-140 [L:1m] | Power | 60-140 W |
Length | 1m | |
CLS 30-70 [L:0.5m] | Power | 30-70 W |
Length | 0.5m | |
LED Chip Colour Temperature / CCT | 4000, 5000 K (3000 – 6500 upon request) | |
LED Chip Rated Lifetime / L70 | > 100.000 h | |
Luminous Efficacy | > 130 lm / W | |
Rated Tightness / Impact | IP66 / IK10 | |
Mounting Data | Arm D46-60 mm |
USAGE
Horticulture lighting for sustainable crop cultivation, all year round. It is possible to provide the exact light composition various plants need for ideal growth or to develop certain characteristics. Plants can be grown in a very space-saving manner and with considerably higher yields thanks to tailor-made lighting solutions. Tailor-made light recipes mean faster growth, bigger harvests, and higher quality plants.
LIGHT DISTRIBUTION DIAGRAM











